3rd International workshop on high-speed rail socioeconomic impacts


ONLINE |12-13 September 2023

The UIC Alliance of Universities was established in 2015 under the authority of the UIC (International Union of Railways) for the development of High-Speed Rail (HSR). The Alliance is a global academic network including universities, institutes of technology, polytechnics, engineering, architecture and business schools that have proven substantial involvement in the development of HSR. The objective of the Alliance is to promote and implement research programmes on the development of HSR; to improve education in HSR; to exchange and disseminate know-how between Universities and UIC members; to develop outstanding talents with HSR expertise.

Within these activities, Prof. Francesca Pagliara, member of the Alliance and Professor of transport engineering at the Department of Civil, Architectural and Environmental Engineering of the Polytechnic and Basic Sciences School of the University of Naples Federico II, is glad to launch the call for papers for the 3rd International Workshop on High-Speed Rail Socioeconomic Impacts.

Following the success of the last two editions:
https://uic.org/events/2nd-international-workshop-on-high-speed-rail-socioeconomic-impacts
and
https://uic.org/events/https-uic-org-events-1st-international-workshop-on-high-speed-rail-socioeconomic-impacts
UIC has decided to support this initiative annually to be organised by the University of Naples Federico II. The aim of this workshop is to explore recent research on the analysis and quantification of the effects, both on economy and on society, of investments in HSR systems.

Papers focusing on the impacts on productivity; on the land use system, such as activity and residential location choice; on the tourism industry; on the property market as well as on pricing policies; on project evaluation; on competition and integration with other transport modes; on equity and inclusion, etc. are welcome. Papers will be accepted for presentation and discussion at the workshop, presenting either a theoretical or an empirical perspective approach.

Proceedings of the workshop will be published in the book series "Springer Proceedings in Business and Economics" (indexed in Scopus).

Deadlines
Deadline for abstracts submission: 15 May 2023
Deadline for acceptance of abstracts: 30 May 2023
Deadline for full paper submission: 15 November 2023

Best Paper Award
The best paper award, sponsored by the Asian Development Bank Institute, will be assigned during the workshop closing remarks session on 13 September. To participate in this competition ONLY extended abstracts of 1,000 words will be taken into consideration, reporting a detailed description of the methodology and the results.

Registration - free of charge

Please register with your email address. A Microsoft Teams link will be sent by 5th September to participate in the workshop meeting.

Programme

12th September 2023

13:00 -14:15 CET | Workshop opening remarks

Moderator Prof. Francesca Pagliara (Department of Civil, Architectural and Environmental Engineering, University of Naples Federico II, Italy)
Prof. Francesco Pirozzi (Head of the Department of Civil, Architectural and Environmental Engineering, University of Naples Federico II, Italy)
Mr Philippe Lorand (Senior Advisor High-Speed Rail, UIC)
Prof. Dewei Li (Prof. of Railway operation and management, Beijing Jiaotong University and President of the UIC Alliance of Universities)
Prof. Paul Plummer (Professor of Railway Strategy, University of Birmighan, UK and Vice-President of the UIC Alliance of Universities)
Mr Rogier Vergouwen (Chairman of the High-speed Rail Netherlands Foundation, Owner of Laurier Management & Advisory Firm)
Ms. Sharon Greene (Managing Partner, InfraStrategies LLC, USA)

14:15-14:45 CET | Keynote
Mrs Dorien Rookmaker Member of the European Parliament
What keeps us from moving on High-Speed?

14:45-15:00 CET | Break

15:00-16:40 CET | Session 1 – HSR and Environment
Chairman Dr Dobruszkes, F. (Free University of Brussels, Belgium)

15:00-15:20 | High-Speed Rail and Resilience: An Overview of the Literature - D., Wu, Martín Hernández, J. C.; Román García, C. and Pagliara, F. (University of Las Palmas de Gran Canaria, Spain; University of Naples Federico II, Italy)
15:20-15:40 | Analysing urban green-spaces for exploring impact on quality of life of communites in the TOD zones of HSR - Joshi, D. and Saini, S. (Ministry of Railways, Government of India, India)
15:40-16:00 | How to increase the climate impact of aviation with high-speed trains? The Frankfurt Airport case - Dobruszkes, F. (Brussels Free University, Belgium)
16:00-16:20 | Evaluation of external costs change due to High Speed Rail in Italy - Tartaglia, M., Vannacci, L. and Farsi, M. (Ferrovie dello Stato Italiane, Italy)
16:20-16:40 | Comparison of High-Speed Train and other transportation modes with their social and environmental impacts in sustainability assessment - Öztürk, H. N. (Emirler Railway Systems Ltd. Company, Turkey)

16:40-16:50 CET | Break

16:50-19:10 CET | Session 2 – HSR: Competition vs Integration vs Inclusion
Chairman Dr. C.L., Chen
(University of Liverpool, UK)

16:50-17:10 | Interaction of regional and high-speed transport in transport services: case study of Praha-Brno HSR line in Vysočina region - Baran, F. and Molková, T. (University of Pardubice, Czech Republic)
17:10-17:30 | Spatial Equity Analysis of Fare Structures in High-Speed Rail deregulated market - Coppola, P., De Fabiis, F. and Silvestri, F. (Politecnico di Milano, Italy)
17:30-17:50 | Revisiting the measurement of wider impacts of high-speed rail on regional inequality towards a multi-level comparative framework - C.L., Chen (University of Liverpool, UK)
17:50-18:10 | How competition on high-speed rail services could generate social and economic benefits: the case of Italy - Capurso, M. and Tartaglia, M. (Trenitalia, Italy; Ferrovie dello Stato Italiane, Italy)
18:10-18:30 | Integrating High-Speed Rail Stations at Airports - Malott, P. (San Jose State University, USA)
18:30-18:50 | Can HSR services increase regional economic integration? Evidence from the Italian case - Tartaglia, M. and Piccini, L. (Ferrovie dello Stato Italiane, Italy; IRPET- Regional Institute for Economic Planning of Tuscany, Italy)
18:50-19:10 | Estimating Schedule-Based Assignment Models for High-Speed Rail services using multiple data sourcesCoppola, P., Silvestri, F., Montino, T., Mariano, P. and De Fabiis, F. (Politecnico di Milano, Italy)

13th September 2023

09:00-09:30 CET | Keynote
Prof. Junyi Zhang (School of Transportation, Southeast University, China) – The role of high-speed railway in Japan’s interregional transportation system

09:30-11:10 CET | Session 3 – HSR and Land-use impacts 1
Chairman Prof. Martín, J. C.
(University of Las Palmas de Gran Canaria, Spain)

09:30-09:50 | High Speed Railways: A review of available evidence on socio-economic impacts - Holvad, T. (European Union Agency for Railways, France)
09:50-10:10 | HSR lines as a tool for the transformation of border cities into a single cross-border agglomeration on the example of the cities of Zabaikalsk and Manchuria - Kamalieva, N.T. (Moscow State University of Geodesy and Cartography, Russia)
10:10-10:30 | Understanding the Impact of High-Speed Rail on Intercity Commuting. Evidence from the Yangtze River Delta Region - Y., Gao and X. Pan (Tongji University, China)
10:30-10:50 | The Causal Effect of the Shinkansen on Population Change in Japan: An Application of PSM-DID - J., Wang, S., Terabe, H., Yaginuma, H., Uno, H. and Y., Suzuki (Tokyo University of Science, Japan)
10:50-11:10 | The effects of High-Speed Rail on the real estate market for residential use. A comparison of medium-sized and metropolitan cities in Italy - Di Ruocco, I., Mauriello, F. and Pagliara, F. (University of Insubria, Italy; University of Naples Federico II, Italy)

11:10-11:20 CET | Break

11:20-13:20 CET | Session 4 – HSR and Land-use impacts 2
Chairman Prof. T., Ishikura
(Tokyo Metropolitan University, Japan)

11:20-11:40 | Transport accessibility and demographic vibrancy: evidence from the high-speed railways in Italy - Tartaglia, M. Fiduccia, A. and Cisco, G. (Ferrovie dello Stato Italiane, Italy; Parthenope University, Naples, Italy)
11:40-12:00 | Research on the effect of the opening of high-speed rail on the relief of overpopulation pressure in metropolises and its influencing factors - X., Sitong and W., Ran (Institute of Transportation and Economics, China Academy of Railway Sciences GroupCo., Ltd, China)
12:00-12:20 | An empirical analysis on the possible role of High-Speed Railway in cultural urban development - Bruzzone, F., Cavallaro, F. and Nocera, S. (IUAV University of Venice, Italy; Polytechnic University of Turin, Italy)
12:20-12:40 | An estimation of economic and demographical effects of Japanese maglev Chuo Shinkansen - T., Ishikura (Tokyo Metropolitan University, Japan)
12:40-13:00 | How does the opening of high-speed rail affect the land cover change in the station catchment area? Empirical research on Shanghai-Nanjing, Shanghai-Hangzhou, and Hangzhou-Ningbo railway corridors - X., Wang and H., Pan (Tongji University, China)
13:00-13:20 | An integrated approach for the territorial impact assessment of high-speed railways - Tartaglia, M., Stivali, F., Ravagnan, C., Fittipaldi, A. (Ferrovie dello Stato Italiane, Italy; Italferr S.p.A, Italy)

13:20-14:30 CET | Break

14:30-16:30 CET | Session 5 – HSR and Investment
Chairman Prof. Pagliara, F.
(University of Naples Federico II, Italy)

14:30-14:50 | Case studies in Public-Private Partenership of High-Speed Railway transport - González-Medrano, M. and Rotellar-García, J.M. (University Francisco de Vitoria, Spain)
14:50-15:10 | The Interactive Megalopolis: A New Approach in Evaluating the Economic Benefits of High Speed Ground Transportation Linkages - Zavergiu, R. (Urban Planner, Canada)
15:10-15:30 | Completing the Mumbai-Ahmedabad High Speed Rail Corridor (MAHSRC) in India. Overcoming Challenges in Land Allocation for Public Infrastructure - Villegas, M. A., Goel, V., Tewary, A., Qambrani, N. (University of the Philippines; Philippines; Ministry of Planning, India; University of Tokyo, Japan)
15:30-15:50 | Wider Effects of Railways: the Palermo-Catania High-Speed line, Italy - Chinzari, C., Cieri, E., Radicioni, M., Ravà, S. and Tartaglia, M. (Rete Ferroviaria Italiana, Italy; Ferrovie dello Stato Italiane, Italy)
15:50-16:10 | Economic results of CPK Railway Program with modulated methodologies - Archutowska, J. (Warsaw School of Economics; Centralny Port Komunikacyjny, Poland)
16:10-16:30 | The Effect of High-Speed Rail on Inter-Regional Knowledge Sharing and Developing an Inter-Connected High-Tech Science Landscape in Taiwan’s Semiconductor Industry - Russell, C., C.L. Chen and C. I., Wong (National Tsing-Hua University, Taiwan; University of Liverpool, UK)

16:30-16:40 CET | Break

16:40-17:40 CET | Session 6 – HSR and Tourism
Chairman Dr Mario Tartaglia
(Ferrovie dello Stato Italiane, Italy)

16:40-17:00 | The Effect of High-Speed Rail on Tourism: A Critical Review of Existing Research - D., Wu, Martín Hernández, J. C.; Román García, C. and Pagliara, F. (University of Las Palmas de Gran Canaria, Spain; University of Naples Federico II, Italy)
17:00-17:20 | The impact of high-speed traffic on the tourism economy of urban agglomerations: a joint effect and heterogeneous classification - Y., Li and Wu, C. (Sichuan University, China)
17:20-17:40 | The Relationship between High-Speed Rail Accessibility and Tourism Demand: The Case Study of Italy - Tartaglia, M. and Lopresti, I. (Ferrovie dello Stato Italiane, Italy)

17:40-18:00 | Closing remarks
Best paper award assignment – sponsored by Asian Development Bank Institute

Moderator Prof. Francesca Pagliara (Department of Civil, Architectural and Environmental Engineering, University of Naples Federico II, Italy)
Mr. KE Seetha Ram (Senior Consulting Specialist, Asian Development Bank Institute, Japan and co-chair of SIG-A4 High-speed Rail in WCTRS)

Mr Michel Leboeuf (Honorary Chairman of the Intercity & High-Speed Committee, UIC)
Mr Philippe Lorand ((Senior Advisor High-Speed Rail, UIC)

Organising Committee
Prof. Francesca Pagliara – Department of Civil, Architectural and Environmental Engineering, University of Naples Federico II, Italy
Mr Philippe Lorand – UIC
Mrs Cécile Gendrot – UIC
Mrs Helen Slaney – UIC

Scientific Committee
Dr Chia-Lin Chen - University of Liverpool, UK
Dr Frédéric Dobruszkes - Université libre de Bruxelles, Belgium
Prof. Juan Carlos Martín - University of Las Palmas de Gran Canaria, Spain
Prof. Francesca Pagliara - University of Naples Federico II, Italy

Share this
Tuesday 24 January 2023